Marine TVRO Spare Parts
Prices listed are market prices for our products.
The prices listed on the price list are market prices for our products.
Delivery Terms
• Regular shipment: 2 – 8 weeks after PO approval
• All spare parts are FOB Virginia Beach, VA.
Payments Terms
• Prepay or Credit Card
• 50% due upon approval of the PO, and 50% at 30 days from Invoice date for orders of value greater than $5,000.
Warranty Information
| VSD P/N | VSD DESCRIPTION | AL-7204 | AL-7204-F | PRICE |
| 11100/A (Gray) | Radome Assy-STD Gray- (Dome & Base) Price includes crating and handling |
Yes | Yes | $6,604 |
| 11100/A (White) | Radome Assy-STD White (Dome & Base) Price includes crating and handling |
Yes | Yes | $7,109.44 |
| 11100/B (Gray) | Radome Assy-RCS Gray (Dome & Base) Price includes crating and handling |
Yes | Yes | Call for pricing |
| 11100/B (White) | Radome Assy-RCS White (Dome & Base) Price includes crating and handling |
Yes | Yes | Call for pricing |
| 11110 (Gray) | Dome, Std Gray Price includes crating and handling |
Yes | Yes | $4,876.00 |
| 11110 (White) | Dome, Std White Price includes crating and handling |
Yes | Yes | $4,876.00 |
| 11118 (Gray) | Dome, RCS Gray W/O Side Opening Price includes crating and handling |
Yes | Yes | $6,073.00 |
| 11118 (White) | Dome, RCS White W/O Side Opening Price includes crating and handling |
Yes | Yes | $6,073.00 |
| Dome, RCS Gray, Side Opening Price includes crating and handling |
Yes | Yes | $6,073.00 | |
| Dome, RCS White, Side Opening Price includes crating and handling |
Yes | Yes | $6,073.00 | |
| Warning Label | Yes | Yes | Call for pricing | |
| Hatch Lanyard Assy | Yes | Yes | $30.80 | |
| 11111 (Gray) | Radome Side Hatch Gray | Yes | Yes | $362.60 |
| 11111(White) | Radome Side Hatch White | Yes | Yes | $362.60 |
| 11117 (Gray) | Radome Base Hatch Gray | Yes | Yes | $358.40 |
| 11117 (White) | Radome Bottom Hatch White | Yes | Yes | $362.60 |
| 11113 (Gray) | Radome Base Gray W/O Opening Includes crating and handling |
Yes | Yes | $2,176.65 |
| 11113 (White) | Radome Base White W/O Opening Includes crating and handling |
Yes | Yes | $2,176.65 |
| 11115 | Switch, Interlock | Yes | Yes | $33.60 |
| 11116 | Interlock Assembly W/O Wiring (Side Hatch) STD Dome | Yes | Yes | $338.80 |
| 11117 | Bottom Hatch Kit | Yes | Yes | $1,328.60 |
| 11119 | Switch Hardware RCS Dome | Yes | Yes | $368.20 |
| 11120 | Swich Hardware, Base Hatch | Yes | Yes | $85.40 |
| 11121G | Radome Handle Gray | Yes | Yes | $21.35 |
| 11121W | Radome Handle White | Yes | Yes | $21.35 |
| 11122 | Radome Gasket | Yes | Yes | $105.50 |
| 11123 | Side Hatch Gasket | Yes | Yes | $53.00 |
| 11124 | Base Hatch Gasket | Yes | Yes | $53.00 |
| 11125 | Gasket Kit (Set of 3) | Yes | Yes | $176.60 |
| 11304 | GPS Antenna | Yes | Yes | $147.22 |
| 11303 | GPS Card | Yes | Yes | $477.65 |
| 11500F | Pedestal | No | Yes | $14,380.16 |
| 11502-1A | Pedestal Harness | Yes | No | $1,505.00 |
| 11502-1B | Pedestal Harness | Yes | Yes | $1,895.92 |
| 11501 | PED Encoder Assy | Yes | Yes | $705.08 |
| 11503 | Antenna Base | Yes | Yes | $228.80 |
| 11600 | Reflector 1.3M/tripod-Struts/Adapter Ring | Yes | Yes | $2464.70 |
| 11606 | Reflector 1.3M | Yes | Yes | $1,210.68 |
| 11605 | Struts AL-7204 | Yes | No | $398.08 |
| 11605-F | Struts AL-7204F | No | Yes | $210.00 |
| 11601 | Tripod Adapter Ring | Yes | Yes | $240.00 |
| 11603 | C-Band Filter W/Strut Bracket | Yes | Yes | $1,857.60 |
| 11602 | C-Band Feed w/Scaler Plate | $515.00 | ||
| 12032-POLB | KU Linear Kit (Motorized) W/O harness | No | Yes | $2,609.68 |
| 12033-POLB | KU Linear Kit (Motorized) W/ harness | No | Yes | $4,300.00 |
| C-Band Scalar Plate | Yes | Yes | Call for pricing | |
| 12039 | C-Band Feed Adapter | Yes | Yes | $236.17 |
| 11604 | C-Band Feed | Yes | Yes | $544.00 |
| 11604A | C-Band LNB PLL | Yes | Yes | $510.00 |
| 11608 | Ku LNBF | Yes | Yes | $120.00 |
| 11609 | Adapter (LNBF) Assy | Yes | Yes | Call for pricing |
| 11610 | Latin America LNBF | Yes | No | $570.00 |
| 11209 | Grounding Studs | Yes | Yes | $38.00 |
| 11700F | Power Supply Unit (PSU) | No | Yes | $1,524.80 |
| PSU to SBC Cable Assy | No | Yes | Call for pricing | |
| PSU to SDU Cable Assy | No | Yes | Call for pricing | |
| 12020F | Central Control Unit F/O | No | Yes | $8,449.50 |
| CCU Keyboard/Mouse | No | Yes | Call for pricing | |
| 12050F | Single Board Controller (SBC) F/O | No | Yes | $7,379.20 |
| 11200R2 | Inertial Measurement Unit IMU F/O | No | Yes | $4,550.00 |
| IMU (NT3) to SBC Cable Assy | No | Yes | Call for pricing | |
| 11206 | Desiccant Pack-2 | Yes | Yes | $17.55 |
| 11300R2 | Servo Drive Unit (SDU-07) | No | Yes | $7,843.48 |
| SDU to SBC Cable Assy | No | Yes | Call for pricing | |
| 11301 | SDU Fuse | No | Yes | $6.78 |
| 11306 | Disiccant Pack-1 | Yes | Yes | $16.55 |
| 11200R1 | IMU MK-4 IMU | Yes | No | $10,061.66 |
| 12032 | Ku Linear Kit w/harness | Yes | No | Call for pricing |
| 12033 | Ku Linear Kit W/O harness | Yes | No | Call for pricing |
| 12034 | Ku-LNB Linear Ferrotor | Yes | No | Call for pricing |
| 12035 | Ku-LNB Linear Ferrotor Adpt Hdw. | Yes | No | Call for pricing |
| 12036 | Ku Adapter Antenna | Yes | Yes | $120.35 |
| 12037 | Clamp Feed | Yes | Yes | Call for pricing |
| 12038 | Tripod Arm Set | No | Yes | Call for pricing |
| 12044 | AL-7204-F Upgrade Kit | Yes | No | $21,555.00 |
| 12100 | 90 Day Spares Kit | Yes | Yes | $1,386.00 |
| 12200 | Extender Box | Yes | No | $7,713.14 |
| 13000F | Standard AL-7204-F Installation Kit | Yes | Yes | $12,520.00 |
| 13002 | 6’ x 10’ Riser | Yes | Yes | $6,130.87 |
| 12045 | ACU Replace Kit (Replaces ACU 1200R2 –NSN: 5985-01-543-1717) | Yes | No | $18,084.00 |
| 12000R3 | ACU | $6,250.00 | ||
| 120048 | SDU to IMU Harness | $426.00 | ||
| 120049 | IMU Adapter Plate | $524.00 |
SPARE PARTS WARRANTY POLICY
We warrant that this part, when properly used, will perform in accordance with the OEM applicable specifications.
If within six months after original shipment the part is found not to meet this specification, VSD will, at its option, either repair or replace the part, which proves to be defective.
VSD warrants that its software and firmware designed for use with the product, will execute its programming instructions when properly installed in the product. VSD does not warrant that the operation of the product or software, or firmware will be uninterrupted or error free.
The foregoing warranty shall not apply to defects resulting from improper or inadequate maintenance by the Buyer, including any handling of the products by any person not explicitly authorized in writing by VSD. Buyer supplied software or in interfacing, unauthorized modification or misuse, operation outside of environmental specification for the product or improper site preparation or maintenance.
Warranty Cover
The VSD warranty covers parts and labor. The warranty cover is available worldwide. Travel, accommodation and expenses will be charged to the customer.
Exceptions
If the fault is due to misuse, operator error or is caused by the failure of an external unit (i.e. Ships Gyro compass, Ships power supply or has been caused by external R.F. equipment) then repairs will not be carried out under the system warranty. In this case, engineering time and spare parts will be charged to the customer. If the fault is deemed to be an operator reparable (for example, example fuses or LNB replacement), then engineering time will also be charged to the vessel. Engineering time will be charged at List Price per man per day or part thereof from the day of departure from his Service station to the day of his return to Service station.
All prices in this document are subject to change without notice.